Suitable for discharge dry dust, powder, granules and fibrous materials from cyclones, filters, hoppers etc., whilst maintaining an effective airlock.
The valve consists of two flaps connected by counterweights or spring loaded spindles, which are operated by means of a motor driven cam. The cam alternately opens each flap allowing materials to pass through the separate chambers in batch form and thereby ensuring an airlock.
After cam release, the counterweights (or springs), return each flap to the upper (sealed) position and are designed and sized so that a clapping action at the flaps is obtained, aiding material flow and preventing build up at the seal plate.
The unit is suitable for pressure differentials of up to 500mm W.G. This can be increased with special features. A fabricated steel body caters for sizes and specials that fall outside the standard 150, 200, 250 and 300mm cast iron body range as well as offering stainless steel construction. Optional hardened steel flaps and inlets can help prolong the valve life in particularly arduous or abrasive applications.
Sizes available: 150, 200, 250 and 300mm as standard constructed with cast iron bodies, with round or square inlets. Larger sizes can be accommodated.
Rotolok makes a full range of fabricated types in mild steel and stainless steel , with specials up to a maximum of 750mm.
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | M | N | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 152 | 280 | 8 | 22 | 241 | 200 | 320 | 3 | 97 | 12 | 14 | 755 | 440 | 170 | 375 | 221 | 5 | 12 |
200 | 203 | 343 | 12 | 22 | 298 | 200 | 320 | 3 | 97 | 12 | 14 | 755 | 440 | 170 | 375 | 221 | 5 | 12 |
250 | 254 | 406 | 12 | 22 | 362 | 254 | 370 | 3 | 114 | 12 | 14 | 1100 | 510 | 220 | 425 | 269 | 5 | 12 |
300 | 305 | 483 | 12 | 25 | 432 | 254 | 370 | 3 | 114 | 12 | 14 | 1100 | 510 | 220 | 425 | 269 | 5 | 12 |
All dimensions are in mm unless otherwise stated
SIZE | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 150 | 254 | 2 | 108 | 8 | 14 | 200 | 320 | 3 | 97 | 12 | 14 | 755 | 440 | 170 | 375 | 221 | 5 | 12 |
200 | 203 | 320 | 3 | 97 | 12 | 14 | 200 | 320 | 3 | 97 | 12 | 14 | 755 | 440 | 170 | 375 | 221 | 5 | 12 |
250 | 254 | 380 | 3 | 114 | 12 | 14 | 254 | 370 | 3 | 114 | 12 | 14 | 1100 | 510 | 220 | 425 | 269 | 5 | 12 |
300 | 305 | 440 | 3 | 128 | 12 | 14 | 254 | 370 | 3 | 114 | 12 | 14 | 1100 | 510 | 220 | 425 | 269 | 5 | 12 |
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | M | N | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 152 | 279 | 8 | 22 | 241 | 152 | 252 | 2 | 108 | 8 | 12 | 755 | 438 | 158 | 274 | 316 | 5 | 5 |
200 | 203 | 343 | 8 | 22 | 298 | 203 | 303 | 2 | 127 | 8 | 12 | 755 | 490 | 175 | 298 | 290 | 5 | 5 |
250 | 254 | 406 | 12 | 25 | 362 | 254 | 354 | 2 | 152 | 8 | 12 | 780 | 520 | 203 | 323 | 267 | 5 | 5 |
300 | 305 | 483 | 12 | 25 | 432 | 305 | 405 | 3 | 119 | 12 | 14 | 780 | 520 | 242 | 350 | 239 | 5 | 5 |
All dimensions are in mm unless otherwise stated
SIZE | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 152 | 252 | 2 | 108 | 8 | 12 | 152 | 252 | 2 | 108 | 8 | 12 | 710 | 435 | 158 | 274 | 300 | 5 | 5 |
200 | 203 | 303 | 2 | 127 | 8 | 12 | 203 | 303 | 2 | 127 | 8 | 12 | 710 | 409 | 152 | 300 | 315 | 5 | 5 |
250 | 254 | 354 | 2 | 152 | 8 | 12 | 254 | 354 | 2 | 152 | 8 | 12 | 710 | 435 | 107 | 325 | 265 | 5 | 5 |
300 | 305 | 405 | 3 | 119 | 12 | 14 | 305 | 405 | 3 | 119 | 12 | 14 | 710 | 460 | 101 | 350 | 239 | 5 | 5 |
350 | 356 | 456 | 4 | 102 | 16 | 14 | 356 | 456 | 4 | 102 | 16 | 14 | 1030 | 560 | 228 | 378 | 228 | 5 | 5 |
Restricted Content
This page contains content that is available to registered users only.
To view the restricted content, please log in or create an account to gain access to view the resources.
Login
Register for account
Register* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address