Blowthrough/blowing seals meet the specific needs of the pneumatic conveying industry, a natural extension to the Rotary Airlock; both products are used to regulate the flow of dry powder, dust or granular product, while maintaining an airlock.
The blowthrough/blowing seal has distinct advantages for the specialist as it introduces high pressure conveying air through the valve body and rotor pocket ensuring – HIGH EFFICIENCY THROUGHPUT WITH LOW EFFECTIVE PRESSURE DROP.
This is achieved by the fact that more blades are in contact for longer periods with the valve body resulting in less air leakage – and by blowing through the rotor each rotor pocket is efficiently emptied.
The Rotolok range of seals is robustly constructed with an emphasis on close tolerances and minimal eccentricities, making the unit suitable for the majority of pneumatic conveying applications.
The general market place covers Cyclones, Bag Houses and Gravity Feed applications with pressures around +/- 3 psi
-
Body
Cast Iron or Stainless Steel precision machined
-
End Covers
Cast Iron or Stainless Steel spigot located in body
-
Rotor
Fabricated Mild or Stainless Steel fixed bladed open type
-
Bearings
Ball type sealed for life – alternative high temperature to 400°C
-
Seal
PTFE packing gland
-
Drive
TEFC geared motor unit side wall mounted to valve body and complete with taper lock chain drive in an enclosed guard. Option: flameproof, variable speed etc.
- Hard Chrome Internals
- Electro-less Nickel Plating
- Shear Plate Deflectors
- Direct Coupled Drives
- Flameproof Motors
- Air Purge Glands
- Speed Switches
- Body Vents
- Vent Boxes
- V.S. Drives
All dimensions are in mm unless otherwise stated
SIZE | A | A1 | B | B1 | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | kW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 125 | 125 | 205 | 205 | 12 | 110 | 240 | 240 | 159 | 241 | 320 | 219 | 180 | 28 | 95 | 8 | 10 | 8 | 7 | 80 | 90 | 170 | 90 | 170 | 90 | 125 | 95 | 50 | 11.5 | 20 | 78 | 0.37 |
200 | 200 | 200 | 300 | 300 | 12 | 160 | 340 | 200 | 199 | 281 | 350 | 258 | 218 | 28 | 125 | 8 | 13 | 8 | 7 | 100 | 130 | 270 | 130 | 270 | 130 | 190 | 130 | 75 | 11.5 | 20 | 110 | 0.37 |
240 | 180 | 200 | 280 | 280 | 15 | 180 | 340 | 220 | 225 | 327 | 435 | 287 | 245 | 40 | 165 | 8 | * | 12 | 8 | 110 | 130 | 250 | 100 | 250 | 130 | 225 | 110 | 65 | 14 | 20 | 100 | 0.75 |
280 | 225 | 270 | 345 | 370 | 15 | 206 | 436 | 180 | 259 | 361 | 460 | 320 | 278 | 40 | 190 | 8 | 13 | 12 | 8 | 160 | 180 | 335 | 180 | 307 | 180 | 307 | 170 | 98 | 14 | 20 | 130 | 0.75 |
360 | 255 | 350 | 350 | 450 | 15 | 240 | 466 | 171 | 315 | 427 | 595 | 386 | 335 | 50 | 240 | 10 | 14 | 14 | 9 | 200 | 2@150 | 420 | 180 | 320 | 2@150 | 320 | 180 | 110 | 14 | 22 | 144 | 1.1 |
450 | 310 | 400 | 410 | 510 | 15 | 290 | 500 | 136 | 350 | 465 | 625 | 421 | 370 | 50 | 270 | 10 | 14 | 14 | 9 | 230 | 2@160 | 480 | 220 | 380 | 2@160 | 380 | 200 | 125 | 14 | 22 | 154 | 1.1 |
All dimensions are in mm unless otherwise stated
SIZE | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y | Z | kW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 154 | 285 | 12 | 140 | 270 | 225 | 193 | 275 | 365 | 260 | 224 | 30 | 143 | 8 | 22 | 241 | 8 | 7 | 85 | 60 | 52 | 295 | 368 | 0.37 |
200 | 203 | 343 | 15 | 160 | 340 | 223 | 199 | 281 | 350 | 259 | 218 | 28 | 125 | 8 | 22 | 298 | 8 | 7 | 100 | 89 | 78 | 301 | 374 | 0.37 |
250 | 254 | 406 | 15 | 200 | 380 | 195 | 252 | 347 | 440 | 320 | 284 | 35 | 155 | 12 | 25 | 362 | 10 | 8 | 117 | 89 | 78 | 354 | 427 | 0.75 |
300 | 305 | 483 | 19 | 240 | 465 | 200 | 282 | 374 | 480 | 350 | 314 | 35 | 195 | 12 | 25 | 432 | 10 | 8 | 142 | 102 | 89 | 384 | 457 | 0.75 |
400 | 406 | 597 | 20 | 300 | 580 | 94 | 348 | 484 | 565 | 456 | 398 | 60 | 235 | 16 | 28 | 540 | 18 | 11 | 179 | 141 | 128 | 450 | 523 | 1.1 |
Restricted Content
This page contains content that is available to registered users only.
To view the restricted content, please log in or create an account to gain access to view the resources.
Login
Register for account
Register* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address