Oddball Rotary Valves are Rotolok’s range of special sized Rotary Valves. However, Rotolok manufactures even more than are listed here, including some round inlets to square outlets and the range is continuously being extended. For our standard size valves please refer to our Rotary Valves/Airlocks page.
If you require a special valve that does not appear here please contact our sales office as we may design and manufacture to your requirements.
-
Body
Cast Iron, Stainless Steel or Aluminium precision bored
-
End Covers
Cast Iron, Stainless Steel or Aluminium spigot located in body for concentricity
-
Bearings
Generally sealed-for-life-ball type rigged outboard or high temperature type above 250°C
-
Rotor
Fabricated Mild or Stainless Stee
-
Shaft Seal
Gland type with PTFE packing
-
Drive
TEFC geared motor unit side wall mounted to valve body and complete with taper lock sprockets chain drive all in an enclosed guard.
- Quick Release Rotors
- Direct Coupled Drives
- Air Purge Glands
- Body Vents
- Dropout Boxes
- V.S. Drives
- Speed Switches
- Flame-proof Motors
- Shear plate Deflectors
- Electroless Nickel Plating
- Hard Chrome Internals etc.
All dimensions are in mm unless otherwise stated
NOMINAL INLET SIZE | A | A1 | B | B1 | C | D | E | G | K | L | M | N | P | Q | R | S | T | V | W | X | AB | AC | AD | AE | AF | M3/REV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 x 300 | 80 | 300 | 150 | 330 | 10 | 85 | 170 | 249 | 310 | 268 | 28 | 6 | 11 | 8 | 7 | 1 | 114 | 2 | 127 | 0.0035 | ||||||
100 x 100 | 102 | 102 | 171 | 171 | 10 | 95 | 190.5 | 146 | 196 | 165 | 25 | 87 | 4 | 12 | 8 | 7 | 1 | 146 | 1 | 146 | 101 | 90 | 152 | M10 | 20 | 0.0016 |
100 x 150 | 102 | 152 | 164 | 212 | 10 | 121 | 241 | 185 | 246 | 204 | 28 | 126 | 8 | 10 | 8 | 7 | O/A | O/A | O/A | O/A | 103 | 127 | 102 | M10 | 20 | 0.0054 |
230 x 230 | 229 | 229 | 305 | 305 | 10 | 132 | 264 | 219 | 280 | 238 | 28 | 133 | 12 | 12 | 8 | 7 | O/A | O/A | O/A | O/A | 98 | 127 | 102 | M10 | 20 | 0.0063 |
125 x 250 | 127 | 254 | 203 | 312 | 12 | 134 | 267 | 227 | 288 | 246 | 28 | 126 | 12 | M8 | 8 | 7 | O/A | O/A | O/A | O/A | 94 | 110 | 104 | M10 | 20 | 0.0075 |
125 x 300 | 127 | 305 | 203 | 363 | 12 | 134 | 267 | 253 | 314 | 272 | 28 | 126 | 12 | M8 | 8 | 7 | O/A | O/A | O/A | O/A | 94 | 110 | 104 | M10 | 20 | 0.0089 |
200 x 460 | 200 | 460 | 300 | 560 | 15 | 165 | 330 | 329 | 427 | 348 | 35 | 133 | 16 | 14 | 10 | 8 | O/A | O/A | 4 | 130 | 124 | 152 | 178 | M10 | 20 | 0.016 |
200 x 600 | 200 | 600 | 300 | 700 | 15 | 165 | 330 | 399 | 460 | 418 | 28 | 150 | 16 | 14 | 8 | 7 | O/A | O/A | 4 | 165 | 94 | 130 | 104 | M10 | 20 | 0.0157 |
230 x 270 | 233 | 270 | 330 | 370 | 16 | 205 | 410 | 247 | 321 | 266 | 40 | 185 | 12 | 12 | 12 | 8 | 3 | 93 | 3 | 107 | 122 | 250 | 300 | M12 | 20 | 0.0151 |
350 x 390 | 356 | 387 | 470 | 502 | 16 | 225.5 | 451 | 305 | 365 | 323 | 35 | 194 | 12 | 14 | 10 | 8 | O/A | O/A | O/A | O/A | 110 | 152 | 178 | M10 | 20 | 0.0271 |
300 x 1220 | 305 | 1219 | 419 | 1372 | 15 | 229 | 457 | 719 | 780 | 738 | 35 | 185 | 28 | 11 | 10 | 8 | 3 | 127 | O/A | O/A | 100 | 152 | 178 | M10 | 20 | 0.062 |
250 x 250 | 250 | 250 | 365 | 365 | 14 | 250 | 500 | 263 | 326 | 282 | 40 | 207 | 12 | 14 | 12 | 8 | 3 | 110 | 3 | 110 | 143 | 240 | 290 | M16 | 30 | 0.0207 |
250 x 250 | 254 | 254 | 330 | 330 | 13 | 203 | 406 | 267 | 338 | 287 | 50 | 206 | 8 | 11 | 14 | 9 | 2 | 152 | 2 | 152 | 143 | 248 | 203 | M10 | 25 | 0.0272 |
250 x 350 | 250 | 350 | 350 | 450 | 12 | 240 | 480 | 270 | 329 | 289 | 35 | 220 | 12 | 13 | 10 | 8 | 3 | 104 | 3 | 140 | 97 | 345 | 145 | M12 | 20 | 0.0308 |
300 x 580 | 305 | 578 | 464 | 778 | 25 | 305 | 610 | 429 | 533 | 449 | 50 | 286 | 18 | 18 | 14 | 9 | 3 | 133 | 5 | 143 | 156 | 546 | 330 | M16 | 40 | 0.0903 |
460 x 815 | 460 | 815 | 610 | 965 | 18 | 305 | 610 | 526 | 607 | 545 | 50 | 290 | 18 | 18 | 14 | 9 | 3 | 178 | 6 | 152 | 125 | 415 | 140 | M16 | 30 | 0.155 |
All dimensions are in mm unless otherwise stated
NOMINAL INLETØ x BORE | øA | øB | C | D | E | G | K | L | øM | N | O | P | Q | R | S | AB | AC | AD | AE | AF | ft3/rev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.5 x 19 | 12.7 | 89 | 7 | 53 | 106 | 44 | 74 | 55 | 9.5 | 4 | 16 | 60.5 | 3 | 3 | 87 x 10 | ||||||
150 x 170 | 150 | 285 | 12 | 130 | 260 | 198 | 250 | 217 | 28 | 110 | 8 | 22 | 240 | 8 | 7 | 125 | 146 | 100 | M10 | 18 | 0.11 |
150 x 200 | 152 | 254 | 8 | 124 | 248 | 174 | 235 | 193 | 28 | 127 | 6 | 11 | 222 | 8 | 7 | 94 | 130 | 104 | M10 | 20 | 0.167 |
175 x 210 | 175 | 315 | 12 | 160 | 320 | 220 | 270 | 239 | 28 | 130 | 8 | 22 | 270 | 8 | 7 | 125 | 190 | 100 | M10 | 18 | 0.218 |
200 x 260 | 200 | 340 | 12 | 185 | 370 | 255 | 315 | 274 | 28 | 160 | 8 | 22 | 295 | 8 | 7 | 138 | 234 | 125 | M12 | 18 | 0.423 |
200 x 250 | 203 | 320 | 12 | 156 | 311 | 219 | 280 | 238 | 28 | 175 | 8 | 10 | 280 | 8 | 7 | 94 | 250 | 104 | M10 | 20 | 0.394 |
200 x 300 | 205 | 343 | 19 | 220 | 465 | 260 | 320 | 279 | 35 | 185 | 8 | 22 | 298 | 10 | 8 | 100 | 320 | 140 | M16 | 30 | 0.75 |
250 x 310 | 250 | 395 | 15 | 215 | 430 | 280 | 335 | 294 | 32 | 190 | 12 | 18 | 335 | 10 | 8 | 138 | 284 | 125 | M10 | 22 | 0.705 |
250 x 310 | 250 | 406 | 15 | 215 | 430 | 280 | 335 | 294 | 32 | 190 | 12 | 25 | 362 | 10 | 8 | 138 | 284 | 125 | M10 | 22 | 0.705 |
300 x 380 | 300 | 445 | 16 | 260 | 520 | 330 | 430 | 354 | 50 | 225 | 12 | 22 | 400 | 14 | 9 | 150 | 180 | 125 | M12 | 22 | 1.33 |
350 x 450 | 350 | 505 | 21 | 305 | 610 | 365 | 425 | 384 | 50 | 270 | 16 | 22 | 400 | 14 | 9 | 155 | 420 | 125 | M12 | 22 | 2.216 |